Row Wrapper 2
"Happy Feelings by the Sea" 30A Townhouse Golf Cart Resort Pool Prominence
Capacity
About
Welcome to Happy Feelings by the Sea! This slice of heaven will keep you coming back year after year! Conveniently located close to the beach, the neighborhood pool and the Big Chill, you will have everything you could want right by your vacation home!
- 3 bedrooms and 2.5 bathrooms
- 6 Seat Golf Cart
- Huge Neighborhood Resort Pool
- Next to the Big Chill, 30 Avenue shopping and more!
- All Bedrooms feature TV's for your entertainment
- The master suite features a private bath with a double sink vanity and a large walk in shower
- The first guest bedroom has a queen bed, a bathroom and great closet space
- The bunk room has built in bunks and closet space
- Great outdoor seating area for late night chats and morning coffee
- Large smart TV in the living room to catch the big game
- Dining table seats 6 with 4 additional seats at the breakfast bar
- Huge chef's kitchen
- Garage and driveway parking
Golf Cart Policy: Please note that a $500 refundable security deposit, copy of drivers licenses, and proof of insurance must be received per cart prior to your arrival.
Starter Pack: We provide our guests with Gilchrist & Soames hand and body soaps, shampoo, conditioner, lotion, toilet paper, trash can liners, paper towels, dish soap, dishwasher pods, dish sponge, coffee packs and laundry detergent pods. Guests are responsible for supplying their own amenities once our initial pack is depleted.
Cancellation Policy: Bookings canceled at least 60 days before the start of stay will receive 100% refund. Bookings canceled at least 30 days before the start of stay will receive a 50% a refund. For your protection, we encourage you to procure Traveler’s Insurance. Guests are required to electronically sign the rental agreement within TWO days of booking, otherwise the reservation is subject to cancellation.
Features
In Home or Onsite Amenities
- Townhouse
- Air Conditioning
- Clothes Dryer
- Garage
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Wifi
- Communal Pool
- Full Kitchen
- Chefs Kitchen
- Washer & Dryer
- High Speed Internet
- Shared Pool
- Golf Cart
- Beyond Blue Vacations
- Inlet Beach
- Inlet Beach, FL
Location
- Townhouse
- 30A
Type
- Townhouse
- Near The Ocean
- Near Beach
Nearby Amenities & Activities
- festivals
- marina
- restaurants
- water parks
- antiquing
- horseback riding
- water skiing
- water tubing
- Nearby Medical Services
- Nearby Grocery
- Outlet Shopping
- Movie Theatres
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewThe absolute best
Recent Guest, United States
Great Stay
Recent Guest, Sharpsburg, GA United States
The rental was spacious and well furnished. We enjoyed the golf cart, beach umbrella, chairs, and pool float. The only suggestion we would make is to furnish the kitchen with a cookie sheet (or two) and replace the king mattress- it is terribly overdue and probably the worst nights sleep we have had in a while. We need mom and dad well-rested to keep the crew afloat. Ha!
Manager's Response
Thank you so much for sharing about your experience and providing feedback so we can continue to improve our services. We are so glad you enjoyed this amazing location and had a wonderful time on the emerald coast. 30A is a special place and we hope to see you again in the near future, we appreciate you!
Perfect for our family . Beautiful townhouse with everything we needed . Our family enjoyed the resort pool , great access to beach, walking distance to the Big Chill and restaurants . The golf cart was a hit . Will be back next year.
Nino and Beyond Blue made our arrival easy .